| Genset Model | Prime Capacity | Cummins Engine Model | Controller | Frequency | Typical Application |
|---|---|---|---|---|---|
| C7.5D5P | 7.5 kVA | X1.3TAA-G1 | PS0600 | 50 Hz | Small Commercial / Backup |
| C20D5P | 20 kVA | X1.3TAA-G7 | PS0600 | 50 Hz | Shops / Offices / Small Sites |
| C50D5P | 50 kVA | 4BTAA3.3-G11 | PS0600 | 50 Hz | Commercial / Construction |
| C100D5P | 100 kVA | 6BTAA5.9-G13 | PS0600 | 50 Hz | Buildings / Small Industry |
| C160D5P | 160 kVA | QSB5.9-G2 | PowerCommand 1.1 | 50 Hz | Commercial / Industrial |
| C275D5P | 275 kVA | QSL9-G16 | PowerCommand 1.1 | 50 Hz | Industrial / Facilities |
| C400D5P | 400 kVA | QSN14-G2 | PowerCommand 1.2 | 50 Hz | Factories / Large Buildings |
| C500D5P | 500 kVA | KTAA19-G10 | PowerCommand 1.2 | 50 Hz | Industrial / Critical Backup |
| C750D5P | 750 kVA | KTA38-G12 | PowerCommand 3.3 | 50 Hz | Large Industrial Sites |
| C1010D5P | 1,010 kVA | KTA38-G5 | PowerCommand 3.3 | 50 Hz | Major Facilities / Plants |
| C1500D5P | 1,500 kVA | KTA50-G8-I | PowerCommand 3.3 | 50 Hz | Heavy Industry / Infrastructure |
| C2000D5P | 2,000 kVA | KTA50-G21 | PowerCommand 3.3 | 50 Hz | Heavy Industrial / Large Projects |
| C2750D5BE | 2,750 kVA | QSK60-G23 | PowerCommand 3.3 | 50 Hz | Large-Scale / Critical Power |
Whether you need a generator for temporary power or professional Load Bank Testing, our experienced team is ready to deliver reliable solutions tailored to your project requirements.